<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z Masarykovo nám. do Masarykovo nám.</name>
		<trkseg>
			<trkpt lat="50.304461" lon="12.176169">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.304208" lon="12.176250">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.303962" lon="12.176376">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.303818" lon="12.176448">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.303641" lon="12.176529">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.303491" lon="12.176601">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.303382" lon="12.176682">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.303313" lon="12.176772">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.303244" lon="12.176871">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.303009" lon="12.177238">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.302923" lon="12.177355">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.302826" lon="12.177445">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.302723" lon="12.177535">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.302579" lon="12.177643">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.302481" lon="12.177706">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.302413" lon="12.177733">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.302429" lon="12.177858">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="50.302464" lon="12.177957">
				<ele>568.000000</ele>
			</trkpt>
			<trkpt lat="50.302401" lon="12.178083">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.302252" lon="12.178290">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="50.302240" lon="12.178307">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="50.302240" lon="12.178307">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="50.302097" lon="12.178487">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="50.301902" lon="12.178693">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="50.301672" lon="12.178900">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.301896" lon="12.179915">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="50.302234" lon="12.181299">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.302137" lon="12.181362">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.302097" lon="12.181380">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.302194" lon="12.181775">
				<ele>576.000000</ele>
			</trkpt>
			<trkpt lat="50.302252" lon="12.181972">
				<ele>576.000000</ele>
			</trkpt>
			<trkpt lat="50.302286" lon="12.182108">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.302286" lon="12.182135">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.302286" lon="12.182135">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.302281" lon="12.182251">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.302281" lon="12.182422">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.302315" lon="12.182548">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.303032" lon="12.185171">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.303060" lon="12.185297">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.303073" lon="12.185431">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.303089" lon="12.185557">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.303095" lon="12.185647">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.303199" lon="12.186114">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="50.303262" lon="12.186473">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="50.303325" lon="12.186842">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="50.303371" lon="12.187219">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="50.303388" lon="12.187596">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="50.303376" lon="12.187947">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="50.303354" lon="12.188341">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.303307" lon="12.188720">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.303244" lon="12.189024">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.303244" lon="12.189024">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.303233" lon="12.189079">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.303147" lon="12.189420">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.302802" lon="12.190578">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="50.302728" lon="12.190867">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="50.302676" lon="12.191163">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="50.302642" lon="12.191441">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.302636" lon="12.191729">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.302671" lon="12.191710">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.302705" lon="12.191639">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.302739" lon="12.191540">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.302768" lon="12.191404">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.302837" lon="12.191180">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.302923" lon="12.190947">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303003" lon="12.190758">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303067" lon="12.190588">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303221" lon="12.190121">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303342" lon="12.189689">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303405" lon="12.189375">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303468" lon="12.189024">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303508" lon="12.188584">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303526" lon="12.188171">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303543" lon="12.188018">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303571" lon="12.187622">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303600" lon="12.187354">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303652" lon="12.187003">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303686" lon="12.186643">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303709" lon="12.186267">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303715" lon="12.185817">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303709" lon="12.185567">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303692" lon="12.185314">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303675" lon="12.185180">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303675" lon="12.185180">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303657" lon="12.185081">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303629" lon="12.184838">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303646" lon="12.184515">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="50.303675" lon="12.184299">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="50.303755" lon="12.184075">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="50.303795" lon="12.183976">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.303858" lon="12.183869">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="50.304099" lon="12.183607">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.304162" lon="12.183527">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.304243" lon="12.183410">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.304369" lon="12.183194">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.304438" lon="12.183051">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.304547" lon="12.182718">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.304438" lon="12.182404">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.304289" lon="12.182045">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.304145" lon="12.181748">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="50.303876" lon="12.181272">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.303715" lon="12.181074">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="50.303594" lon="12.180850">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="50.303462" lon="12.180580">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="50.303365" lon="12.180328">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="50.303313" lon="12.180167">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.303284" lon="12.179988">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="50.303262" lon="12.179664">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="50.303244" lon="12.179485">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="50.303227" lon="12.179404">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="50.303204" lon="12.179305">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="50.303176" lon="12.179233">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="50.303141" lon="12.179152">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="50.303531" lon="12.178353">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="50.303565" lon="12.178326">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="50.303641" lon="12.178307">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303807" lon="12.177804">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303858" lon="12.177760">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303852" lon="12.177553">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="50.303928" lon="12.177517">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="50.303991" lon="12.177472">
				<ele>568.000000</ele>
			</trkpt>
			<trkpt lat="50.304031" lon="12.177382">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="50.304082" lon="12.177275">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="50.304186" lon="12.176988">
				<ele>574.000000</ele>
			</trkpt>
			<trkpt lat="50.304220" lon="12.176915">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.304260" lon="12.176852">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.304294" lon="12.176808">
				<ele>576.000000</ele>
			</trkpt>
			<trkpt lat="50.304357" lon="12.176781">
				<ele>576.000000</ele>
			</trkpt>
			<trkpt lat="50.304536" lon="12.176682">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="50.304581" lon="12.176655">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="50.304633" lon="12.176592">
				<ele>577.000000</ele>
			</trkpt>
			<trkpt lat="50.304656" lon="12.176565">
				<ele>577.000000</ele>
			</trkpt>
			<trkpt lat="50.304713" lon="12.176519">
				<ele>577.000000</ele>
			</trkpt>
			<trkpt lat="50.304782" lon="12.176456">
				<ele>576.000000</ele>
			</trkpt>
			<trkpt lat="50.304782" lon="12.176456">
				<ele>576.000000</ele>
			</trkpt>
			<trkpt lat="50.304828" lon="12.176412">
				<ele>576.000000</ele>
			</trkpt>
			<trkpt lat="50.304931" lon="12.176305">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="50.305063" lon="12.176188">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.305080" lon="12.176160">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.305086" lon="12.176133">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="50.305098" lon="12.175999">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="50.304691" lon="12.176080">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="50.304552" lon="12.176133">
				<ele>570.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

